How To Get Cut In Pokemon Yellow
From Bulbapedia, the community-driven Pokémon encyclopedia.
- This commodity is almost the motion Cut. For the field motility, see Field Motion (Ranger).
Cut いあいぎり Iai Cut | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Battles
| ||||||||||||||
Target
| ||||||||||||||
Availability
| ||||||||||||||
Contests
| ||||||||||||||
Super Contests
| ||||||||||||||
Contest Spectaculars
| ||||||||||||||
|
Cutting (Japanese: いあいぎり Iai Cut) is a damage-dealing Normal-blazon move introduced in Generation I. It is HM01 in Generations I through VI, and TM93 in Pokémon Vivid Diamond and Shining Pearl.
Consequence
In battle
Cut inflicts damage and has no secondary effect.
Outside of battle
In certain games, Cut requires a specific badge to use outside of battle; the Cascade Badge R B Y FR LG , Hive Bluecoat G S C HG SS , Stone Badge R S E OR AS , Forest Bluecoat D P Pt BD SP , or Bug Bluecoat X Y .
Generation I
Cut tin can be used from the political party screen to remove cuttable plants, which are obstacles that block the actor'southward way.
In Generations I and II, Cut tin also be used to remove a 2×2 tall grass tile patch (iv tiles per patch) in front of the player.
Once the player leaves the electric current area and comes back, or saves and restarts the game, any cut trees or grass are restored.
Generation Ii
If the player has a Pokémon with Cutting and the required bluecoat, information technology is at present possible to cut plants simply by pressing A to interact with them, which opens up a dialog box request if the plant should be cut. (cutting tall grass is still only available from the political party screen)
In this generation, when Cut is used on a 2×2 patch of long grass (tall grass that is longer than usual, currently found only in the National Park), information technology becomes the regular variety of tall grass. Therefore, the player can use Cut twice on a 2×ii patch of long grass to remove it completely.
Generation 3
In this generation, Cutting can be used to remove alpine grass from the role player's electric current tile and all the side by side tiles at once, upwardly to 9 tiles in a 3×three arrangement.
In Pokémon Emerald, Pokémon with Hyper Cutter cut a larger corporeality of alpine grass at once, upward to 25 tiles in a v×5 arrangement.
Cutting now completely removes long grass (now found in the Routes 119 and 120, and the Faraway Island) with a single use.
In Pokémon FireRed and LeafGreen, there is a sealed cavern in Ruin Valley with the word "Cutting" written in braille. The player may open it by using Cut on the entrance, which grants access to Dotted Hole.
In Pokémon Emerald, if the player uses Cut to remove all the long grass on Faraway Island before contesting the Mew that is hiding in the grass, Mew will disappear without a battle.
Cut can be used as the second move of a Pokémon Competition combination, with the user gaining 2 bonus appeal points if Swords Trip the light fantastic was used in the previous plow.
Generations Iv to Half-dozen
Cutting no longer removes tall grass.
Generation VII
Cut is no longer usable outside of battle. Cuttable plants do not announced in Pokémon Sun, Moon, Ultra Sun or Ultra Moon. In Pokémon: Allow's Go, Pikachu! and Let's Go, Eevee!, small trees tin can be cut downward with the Secret Technique Chop Downward instead.
Generation VIII
In Pokémon Sword and Shield, Cut cannot be used outside of battle, and cuttable plants practise non appear. In Pokémon Brilliant Diamond and Shining Pearl, they return, and the move functions as it did in Generations IV to Vi, aside from being accessed through the Pokétch rather than being taught to a Pokémon.
Generation IX onwards
Cut is no longer usable outside of battle.
Description
Games | Clarification |
---|---|
Stad Stad2 | A Normal-blazon attack. Too used for cutting pocket-size bushes to open new paths. |
K S C | Cuts using claws, scythes, etc. |
R S East | Cuts the foe with sharp scythes, claws, etc.* Attacks the foe with sharp blades or claws.* |
FR LG | A bones attack. It tin be used to cut down thin copse and grass. |
Colo. XD | Cuts the target with sharp scythes, claws, etc. |
D P Pt HG SS | The foe is cutting with a scythe or a claw. It can also exist used to cut down thin copse. |
P B R | The foe is cut with a scythe or claw. |
B W B2 W2 | The target is cut with a scythe or a claw. Information technology tin can likewise exist used to cut down sparse copse. |
X Y OR AS | The target is cutting with a scythe or hook. This can as well be used to cut downwards thin trees. |
S M US UM P East Sw Sh LA | The target is cut with a scythe or claw. |
BD SP | The target is cut with a scythe or claw. Information technology'south also one of the Pokétch's hidden moves. |
S Five | The target is cutting with a scythe, a claw, or the like to inflict harm. |
Learnset
By leveling up
# | Pokémon | Types | Egg Groups | Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | Iii | IV | V | VI | VII | Viii | IX | |||||||
083 | Farfetch'd | | Flying | Field | 9 P Eastward | xv | |||||||||
798 | Kartana | | No Eggs Discovered | No Eggs Discovered | 1 | 15 | |||||||||
Assuming indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose development or alternate form receives STAB from this move. |
Past TM/HM
# | Pokémon | Types | Egg Groups | Machine | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I HM01 | II HM01 | III HM01 | IV HM01 | V HM01 | Half-dozen HM01 | Seven -- | 8 TM93 | IX -- | |||||||
001 | Bulbasaur | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
002 | Ivysaur | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
003 | Venusaur | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
004 | Charmander | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
005 | Charmeleon | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
006 | Charizard | | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
015 | Beedrill | | Bug | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
019 | Rattata | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
020 | Raticate | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
027 | Sandshrew | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
028 | Sandslash | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
029 | Nidoran♀ | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
030 | Nidorina | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
031 | Nidoqueen | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
032 | Nidoran♂ | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
033 | Nidorino | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
034 | Nidoking | | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
043 | Oddish | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
044 | Gloom | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
045 | Vileplume | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
046 | Paras | | Bug | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
047 | Parasect | | Bug | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
050 | Diglett | Field | Field | ✔ Y | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
051 | Dugtrio | Field | Field | ✔ Y | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
052 | Meowth | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
053 | Western farsi | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
069 | Bellsprout | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
070 | Weepinbell | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
071 | Victreebel | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
072 | Tentacool | | H2o 3 | Water three | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
073 | Tentacruel | | H2o 3 | Water three | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
083 | Farfetch'd | | Flying | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
098 | Krabby | Water three | H2o three | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
099 | Kingler | Water 3 | Water 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
108 | Lickitung | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
112 | Rhydon | | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
114 | Tangela | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
115 | Kangaskhan | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
123 | Scyther | | Bug | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
127 | Pinsir | Bug | Problems | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
141 | Kabutops | | Water i | Water 3 | ✔ Y | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
149 | Dragonite | | H2o 1 | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
151 | Mew | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
152 | Chikorita | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
153 | Bayleef | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
154 | Meganium | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
155 | Cyndaquil | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
156 | Quilava | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
157 | Typhlosion | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
158 | Totodile | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
159 | Croconaw | Monster | Water ane | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
160 | Feraligatr | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
161 | Sentret | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
162 | Furret | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
182 | Bellossom | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
190 | Aipom | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
191 | Sunkern | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
192 | Sunflora | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
196 | Espeon | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
197 | Umbreon | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
207 | Gligar | | Bug | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
208 | Steelix | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
212 | Scizor | | Bug | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
214 | Heracross | | Problems | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
215 | Sneasel | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
216 | Teddiursa | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
217 | Ursaring | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
227 | Skarmory | | Flying | Flying | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
243 | Raikou | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
244 | Entei | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
245 | Suicune | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
248 | Tyranitar | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
251 | Celebi | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
252 | Treecko | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
253 | Grovyle | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
254 | Sceptile | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
255 | Torchic | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
256 | Combusken | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
257 | Blaziken | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
263 | Zigzagoon | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
264 | Linoone | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
274 | Nuzleaf | | Field | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
275 | Shiftry | | Field | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
286 | Breloom | | Fairy | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
287 | Slakoth | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
288 | Vigoroth | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
289 | Slaking | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
290 | Nincada | | Bug | Issues | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
291 | Ninjask | | Problems | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
292 | Shedinja | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
302 | Sableye | | Human-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
304 | Aron | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
305 | Lairon | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
306 | Aggron | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
315 | Roselia | | Fairy | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
331 | Cacnea | Grass | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
332 | Cacturne | | Grass | Man-Like | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
341 | Corphish | H2o 1 | Water 3 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
342 | Crawdaunt | | H2o one | Water 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
347 | Anorith | | H2o 3 | Water 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
348 | Armaldo | | Water 3 | Water iii | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
352 | Kecleon | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
357 | Tropius | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
359 | Absol | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
371 | Bagon | Dragon | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
372 | Shelgon | Dragon | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
373 | Salamence | | Dragon | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
375 | Metang | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
376 | Metagross | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
380 | Latias | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
381 | Latios | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
383 | Groudon | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
386 | Deoxys | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
387 | Turtwig | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ||||||||
388 | Grotle | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ||||||||
389 | Torterra | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | |||||||
390 | Chimchar | Field | Man-Like | ✔ | ✔ | ✔ | ✔ | ||||||||
391 | Monferno | | Field | Human being-Like | ✔ | ✔ | ✔ | ✔ | |||||||
392 | Infernape | | Field | Human being-Like | ✔ | ✔ | ✔ | ✔ | |||||||
393 | Piplup | Water one | Field | ✔ | ✔ | ✔ | ✔ | ||||||||
394 | Prinplup | H2o 1 | Field | ✔ | ✔ | ✔ | ✔ | ||||||||
395 | Empoleon | | H2o 1 | Field | ✔ | ✔ | ✔ | ✔ | |||||||
399 | Bidoof | Water one | Field | ✔ | ✔ | ✔ | ✔ | ||||||||
400 | Bibarel | | H2o 1 | Field | ✔ | ✔ | ✔ | ✔ | |||||||
402 | Kricketune | Bug | Bug | ✔ | ✔ | ✔ | ✔ | ||||||||
406 | Budew | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | |||||||
407 | Roserade | | Fairy | Grass | ✔ | ✔ | ✔ | ✔ | |||||||
409 | Rampardos | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ||||||||
416 | Vespiquen | | Problems | Bug | ✔ | ✔ | ✔ | ✔ | |||||||
417 | Pachirisu | Field | Fairy | ✔ | ✔ | ✔ | ✔ | ||||||||
424 | Ambipom | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||||||
425 | Drifloon | | Baggy | Amorphous | ✔ | ✔ | ✔ | ✔ | |||||||
426 | Drifblim | | Amorphous | Baggy | ✔ | ✔ | ✔ | ✔ | |||||||
427 | Buneary | Field | Human-Like | ✔ | ✔ | ✔ | ✔ | ||||||||
428 | Lopunny | Field | Human-Like | ✔ | ✔ | ✔ | ✔ | ||||||||
431 | Glameow | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||||||
432 | Purugly | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||||||
434 | Stunky | | Field | Field | ✔ | ✔ | ✔ | ✔ | |||||||
435 | Skuntank | | Field | Field | ✔ | ✔ | ✔ | ✔ | |||||||
443 | Gible | | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | |||||||
444 | Gabite | | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | |||||||
445 | Garchomp | | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | |||||||
451 | Skorupi | | Bug | H2o 3 | ✔ | ✔ | ✔ | ✔ | |||||||
452 | Drapion | | Problems | Water three | ✔ | ✔ | ✔ | ✔ | |||||||
454 | Toxicroak | | Human-Similar | Human-Like | ✔ | ✔ | ✔ | ✔ | |||||||
455 | Carnivine | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ||||||||
461 | Weavile | | Field | Field | ✔ | ✔ | ✔ | ✔ | |||||||
463 | Lickilicky | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ||||||||
464 | Rhyperior | | Monster | Field | ✔ | ✔ | ✔ | ✔ | |||||||
465 | Tangrowth | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ||||||||
472 | Gliscor | | Bug | Bug | ✔ | ✔ | ✔ | ✔ | |||||||
475 | Gallade | | Homo-Like | Amorphous | ✔ | ✔ | ✔ | ✔ | |||||||
483 | Dialga | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | |||||||
484 | Palkia | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | |||||||
487 | Giratina | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | |||||||
491 | Darkrai | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ||||||||
493 | Arceus | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ||||||||
495 | Snivy | Field | Grass | ✔ | ✔ | ||||||||||
496 | Servine | Field | Grass | ✔ | ✔ | ||||||||||
497 | Serperior | Field | Grass | ✔ | ✔ | ||||||||||
501 | Oshawott | Field | Field | ✔ | ✔ | ||||||||||
502 | Dewott | Field | Field | ✔ | ✔ | ||||||||||
503 | Samurott | Field | Field | ✔ | ✔ | ||||||||||
504 | Patrat | Field | Field | ✔ | ✔ | ||||||||||
505 | Watchog | Field | Field | ✔ | ✔ | ||||||||||
509 | Purrloin | Field | Field | ✔ | ✔ | ||||||||||
510 | Liepard | Field | Field | ✔ | ✔ | ||||||||||
511 | Pansage | Field | Field | ✔ | ✔ | ||||||||||
512 | Simisage | Field | Field | ✔ | ✔ | ||||||||||
513 | Pansear | Field | Field | ✔ | ✔ | ||||||||||
514 | Simisear | Field | Field | ✔ | ✔ | ||||||||||
515 | Panpour | Field | Field | ✔ | ✔ | ||||||||||
516 | Simipour | Field | Field | ✔ | ✔ | ||||||||||
529 | Drilbur | Field | Field | ✔ | ✔ | ||||||||||
530 | Excadrill | | Field | Field | ✔ | ✔ | |||||||||
540 | Sewaddle | | Bug | Problems | ✔ | ✔ | |||||||||
541 | Swadloon | | Issues | Bug | ✔ | ✔ | |||||||||
542 | Leavanny | | Bug | Bug | ✔ | ✔ | |||||||||
545 | Scolipede | | Bug | Issues | ✔ | ✔ | |||||||||
548 | Petilil | Grass | Grass | ✔ | ✔ | ||||||||||
549 | Lilligant | Grass | Grass | ✔ | ✔ | ||||||||||
550 | Basculin | H2o 2 | Water 2 | ✔ | ✔ | ||||||||||
551 | Sandile | | Field | Field | ✔ | ✔ | |||||||||
552 | Krokorok | | Field | Field | ✔ | ✔ | |||||||||
553 | Krookodile | | Field | Field | ✔ | ✔ | |||||||||
557 | Dwebble | | Problems | Mineral | ✔ | ✔ | |||||||||
558 | Crustle | | Bug | Mineral | ✔ | ✔ | |||||||||
566 | Archen | | Flying | H2o three | ✔ | ✔ | |||||||||
567 | Archeops | | Flying | Water three | ✔ | ✔ | |||||||||
570 | Zorua | Field | Field | ✔ | ✔ | ||||||||||
571 | Zoroark | Field | Field | ✔ | ✔ | ||||||||||
586 | Sawsbuck | | Field | Field | ✔ | ✔ | |||||||||
587 | Emolga | | Field | Field | ✔ | ✔ | |||||||||
588 | Karrablast | Bug | Bug | ✔ | ✔ | ||||||||||
589 | Escavalier | | Bug | Bug | ✔ | ✔ | |||||||||
595 | Joltik | | Bug | Bug | ✔ | ✔ | |||||||||
596 | Galvantula | | Issues | Problems | ✔ | ✔ | |||||||||
598 | Ferrothorn | | Grass | Mineral | ✔ | ✔ | |||||||||
604 | Eelektross | Amorphous | Baggy | ✔ | ✔ | ||||||||||
610 | Axew | Monster | Dragon | ✔ | ✔ | ||||||||||
611 | Fraxure | Monster | Dragon | ✔ | ✔ | ||||||||||
612 | Haxorus | Monster | Dragon | ✔ | ✔ | ||||||||||
613 | Cubchoo | Field | Field | ✔ | ✔ | ||||||||||
614 | Beartic | Field | Field | ✔ | ✔ | ||||||||||
621 | Druddigon | Dragon | Monster | ✔ | ✔ | ||||||||||
624 | Pawniard | | Man-Like | Human-Like | ✔ | ✔ | |||||||||
625 | Bisharp | | Human-Similar | Human-Like | ✔ | ✔ | |||||||||
626 | Bouffalant | Field | Field | ✔ | ✔ | ||||||||||
627 | Rufflet | | Flying | Flight | ✔ | ✔ | |||||||||
628 | Braviary | | Flight | Flying | ✔ | ✔ | |||||||||
629 | Vullaby | | Flying | Flying | ✔ | ✔ | |||||||||
630 | Mandibuzz | | Flying | Flying | ✔ | ✔ | |||||||||
631 | Heatmor | Field | Field | ✔ | ✔ | ||||||||||
632 | Durant | | Bug | Bug | ✔ | ✔ | |||||||||
638 | Cobalion | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | |||||||||
639 | Terrakion | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | |||||||||
640 | Virizion | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | |||||||||
643 | Reshiram | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | |||||||||
644 | Zekrom | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | |||||||||
646 | Kyurem | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | |||||||||
646 | Kyurem Black Kyurem | | No Eggs Discovered | No Eggs Discovered | ✔ B2 W2 | ✔ | |||||||||
646 | Kyurem White Kyurem | | No Eggs Discovered | No Eggs Discovered | ✔ B2 W2 | ✔ | |||||||||
647 | Keldeo | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | |||||||||
650 | Chespin | Field | Field | ✔ | |||||||||||
651 | Quilladin | Field | Field | ✔ | |||||||||||
652 | Chesnaught | | Field | Field | ✔ | ||||||||||
653 | Fennekin | Field | Field | ✔ | |||||||||||
654 | Braixen | Field | Field | ✔ | |||||||||||
655 | Delphox | | Field | Field | ✔ | ||||||||||
656 | Froakie | Water 1 | Water one | ✔ | |||||||||||
657 | Frogadier | H2o ane | Water 1 | ✔ | |||||||||||
658 | Greninja | | Water 1 | Water 1 | ✔ | ||||||||||
659 | Bunnelby | Field | Field | ✔ | |||||||||||
660 | Diggersby | | Field | Field | ✔ | ||||||||||
674 | Pancham | Field | Human-Like | ✔ | |||||||||||
675 | Pangoro | | Field | Human-Similar | ✔ | ||||||||||
677 | Espurr | Field | Field | ✔ | |||||||||||
678 | Meowstic Male | Field | Field | ✔ | |||||||||||
678 | Meowstic Female | Field | Field | ✔ | |||||||||||
679 | Honedge | | Mineral | Mineral | ✔ | ||||||||||
680 | Doublade | | Mineral | Mineral | ✔ | ||||||||||
681 | Aegislash | | Mineral | Mineral | ✔ | ||||||||||
686 | Inkay | | Water ane | Water 2 | ✔ | ||||||||||
687 | Malamar | | H2o ane | Water 2 | ✔ | ||||||||||
688 | Binacle | | H2o 3 | Water 3 | ✔ | ||||||||||
689 | Barbaracle | | H2o iii | Water 3 | ✔ | ||||||||||
692 | Clauncher | Water 1 | H2o 3 | ✔ | |||||||||||
693 | Clawitzer | H2o ane | Water 3 | ✔ | |||||||||||
694 | Helioptile | | Monster | Dragon | ✔ | ||||||||||
695 | Heliolisk | | Monster | Dragon | ✔ | ||||||||||
700 | Sylveon | Field | Field | ✔ | |||||||||||
701 | Hawlucha | | Flying | Human-Similar | ✔ | ||||||||||
702 | Dedenne | | Field | Fairy | ✔ | ||||||||||
707 | Klefki | | Mineral | Mineral | ✔ | ||||||||||
708 | Phantump | | Grass | Baggy | ✔ | ||||||||||
709 | Trevenant | | Grass | Amorphous | ✔ | ||||||||||
714 | Noibat | | Flight | Dragon | ✔ | ||||||||||
715 | Noivern | | Flying | Dragon | ✔ | ||||||||||
716 | Xerneas | No Eggs Discovered | No Eggs Discovered | ✔ | |||||||||||
717 | Yveltal | | No Eggs Discovered | No Eggs Discovered | ✔ | ||||||||||
721 | Volcanion | | No Eggs Discovered | No Eggs Discovered | ✔ | ||||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternating class receives STAB from this movement. |
In other games
Pokémon Mystery Dungeon serial
In Red Rescue Team and Blue Rescue Team, Cut has 10 base of operations power, 10PP and 84% accuracy. The user attacks all side by side enemies.
In Explorers of Time, Darkness and Sky, the move's accuracy has been decreased to 73.92%.
Pokémon Become
