P8 Lite Vs P9 Lite Specs
Compare cell phones - smartphone specs comparing
Smartphone 3
Huawei P9 lite mini vs Huawei P8 Lite : What is the Difference?
- Release Date: 2017, August | 2015, April
- Dimensions: 143.5 10 71 x 8.1 mm | 143 10 70.six x 7.7 mm
- Weight: 145 1000 | 131 thousand
- Screen: five", IPS LCD | 5", IPS LCD
- Master Photographic camera: Single, 13 MP | Unmarried, 13 MP
- Selfi Camera: Unmarried, 5 MP | Single, v MP
- Retention: 16 GB, two GB RAM | 16 GB, ii GB RAM
- Battery: 3020 mAh | 2200 mAh
- Headphone Jack: Yes | Aye
- Approximate toll: 150 EUR | 170 EUR
Continue reading and check the table beneath for full detailed comparison of all phones specs .
or
Common features | |||
---|---|---|---|
Make and model | Huawei P9 light mini | Huawei P8 Low-cal | |
Rating | (+0) | (+0) | |
Release appointment | 2017, August | 2015, Apr | |
Dimensions (HxWxD) | 143.five x 71 x 8.1 mm | 5.65 ten 5.65 x ii.8 in | 143 ten 70.6 x 7.7 mm | 5.63 x five.63 x 2.78 in | |
Weight | 145 one thousand | v.11 oz | 131 g | iv.62 oz | |
Body Build | Front glass, aluminum torso | Plastic body | |
Colors | Silver, black, gilt | Black, White, Gold | |
Battery | 3020 mAh, Non-removable Li-Ion | 2200 mAh, Non-removable Li-Ion | |
Battery life | Stand by time - Up to 380 h (3G) Talking time - Upward to 11 h (3G) | ||
Approximate price | 150 EUR | 170 EUR |
Screen | |||
---|---|---|---|
Technology | IPS LCD | IPS LCD | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Display colors | 16M | 16M | |
Screen size | 5" inc | 5" inc | |
Screen area | 68.9 cm2 | 68.9 cm2 | |
Screen format | sixteen:9 (height:width) | 16:9 (superlative:width) | |
Screen to body ratio | 67.6% | 68.3% | |
Screen resolution | 720 x 1280 px | 720 ten 1280 px | |
Screen PPI /points per inch/ | 294 PPI | 294 PPI | |
Screen protection | Corning Gorilla Glass three |
Camera and Video | |||
---|---|---|---|
Rear photographic camera, main | thirteen MP, Single | thirteen MP, Single | |
Camera specs | -13 MP, AF | -13 MP, f/2.0, 27mm (wide), AF | |
Functions | LED flash | Dual-LED flash, panorama, HDR | |
Video | 1080p@30fps | 1080p@30fps | |
Front end photographic camera, selfie | 5 MP, Single | five MP, Single | |
Specifications | five MP | 5 MP | |
Video | 720p |
Functioning | |||
---|---|---|---|
Operating system - OS | Android vii.0 (Nougat); EMUI 5.1 | Android 5.0.2 (Lollipop), upgradable to half-dozen.0 (Marshmallow); EMUI 3.one | |
Chipset | - Qualcomm MSM8917 Snapdragon 425 (28 nm) | - HiSilicon Kirin 620 (28 nm) | |
Processor CPU | - Quad-cadre 1.4 GHz Cortex-A53 | - Octa-core 1.2 GHz Cortex-A53 | |
Graphics processor GPU | Adreno 308 | Mali-450MP4 | |
External memory | microSD, up to 128 | microSD, up to 256 GB (uses SIM two slot) | |
Internal retention | sixteen GB, 2 GB RAM | 16 GB, 2 GB RAM | |
Antutu vii score | 31258 | 35195 | |
GeekBench 5 Single Core | 106 | 105 | |
GeekBench 5 Multi-Cadre | 363 | 509 | |
GeekBench four Single Core | 653 | 541 | |
GeekBench 4 Multi-Cadre | 1817 | 1977 | |
GeekBench 4 RenderScript | 1220 | 1355 |
Advice and Connectivity | |||
---|---|---|---|
SIM card | Dual SIM (Nano-SIM, dual stand-past) | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Prove all network frequencies: | |||
Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM two -3G - HSDPA 850 / 900 / 1900 / 2100 -4G - LTE ring ane(2100), 3(1800), v(850), 7(2600), 8(900), twenty(800) | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 -3G - HSDPA 900 / 1900 / 2100 -4G - LTE ring 3(1800), vii(2600), eight(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Aye | Yes | |
Edge | Yes | Yes | |
Wi-Fi | Wi-Fi 802.eleven b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/yard/n, Wi-Fi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | |
NFC | Yes | ||
USB | microUSB ii.0 | microUSB 2.0 | |
Bluetooth | v4.i, A2DP, LE | four.0, A2DP, EDR, LE | |
Harmful irradiation | SAR EU - 0.39 Westward/kg (head) 1.02 W/kg (body) |
Music and Sound | |||
---|---|---|---|
Radio | FM radio | FM radio | |
Headphone jack | Yes | Yeah | |
Others | - Active racket cancellation with dedicated mic |
Other features | |||
---|---|---|---|
Sensors | - Fingerprint (rear-mounted), accelerometer, proximity | - Accelerometer, proximity, compass | |
Other extras | |||
Versions | - Versions: SLA-L02, SLA-L22, SLA-L03. Also known equally Huawei Y6 Pro 2017 | - Likewise known equally Huawei ALE-L21 |
VIDEO COMPARISON - not constitute
Huawei P9 calorie-free mini vs Huawei P8 Calorie-free
Share on Share on
Comments and opinions near comparison between - Huawei P9 lite mini - Huawei P8 Lite
There are no comments yet. Exist the start to comment.
P8 Lite Vs P9 Lite Specs,
Source: https://phonesdata.com/en/compare/4908/3211/
Posted by: pagerebutte.blogspot.com
0 Response to "P8 Lite Vs P9 Lite Specs"
Post a Comment